Search for Homes
«
1 - 6 of 6
»
Colonial, Split Entry
SqFt:
4,316
Acres:
0.36
Rooms:
10
Beds:
5
Baths:
3
Half Baths:
1
Garrison
SqFt:
2,170
Acres:
0.46
Rooms:
9
Beds:
4
Baths:
2
Half Baths:
1
Garrison
SqFt:
1,913
Acres:
0.40
Rooms:
8
Beds:
3
Baths:
2
Ranch
SqFt:
1,008
Acres:
0.46
Rooms:
5
Beds:
3
Baths:
1
Mid-Rise
SqFt:
1,255
Rooms:
4
Beds:
2
Baths:
1
Half Baths:
1
Detached
SqFt:
1,240
Rooms:
5
Beds:
2
Baths:
1
Half Baths:
1
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 15 Chestnut Rd | 15 Chestnut Rd Burlington, MA | $1,350k $1,350,000 | 5 | 4 | 4316 | 0.36 |
2 | 7 Leroy Dr | 7 Leroy Dr Burlington, MA | $710k $710,000 | 4 | 3 | 2170 | 0.46 |
3 | 6 Van Norden Rd | 6 Van Norden Rd Burlington, MA | $648k $648,000 | 3 | 2 | 1913 | 0.4 |
4 | 2 Bradford Rd | 2 Bradford Rd Burlington, MA | $525k $525,000 | 3 | 1 | 1008 | 0.46 |
5 | 87 Medford Street | 87 Medford Street Medford, MA | $1,129k $1,129,000 | 2 | 2 | 1255 | -- |
6 | 124 Patrick Rd | 124 Patrick Rd Tewksbury, MA | $335k $335,000 | 2 | 2 | 1240 | -- |
1